OUR
EXPERIENCE
Our experience covers various industrial sectors by supplying engineering products, industrial equipment, spare parts, instrumentation, electrical systems and material handling solutions for leading industries across Indonesia.
Material Handling
10 Items| Product Name / Description | Brand | Customer |
|---|---|---|
| Electric chain hoist trolley+remote+kantong 0,5 ton 6 meter 3 phase brand WKA | WIKA | CABOT INDONESIA |
| Conveyor Belt Type Fabric EP 500/4 Ply Grade M, Tot.Length 510m, Size 1400mm x 4ply (10mm)(5+2mm) x 510meter / Open Edge Moulded Edge, Packaging 1roll (2in1), Brand Continental | CONTINENTAL | SENTRAL GRAIN TERMINAL |
| Crane+Trolley+Chain 30 meter+Bulk besar, 2Ton | - | CABOT INDONESIA |
| Hoist Wirerope, 2Tx12 meter Merk Weka | WEKA | CABOT INDONESIA |
| Hoist Chain, 2Tx16 meter Merk Weka | WEKA | CABOT INDONESIA |
| Hoist Wire Rope, 2Tx12 meter Merk Weka | WEKA | CABOT INDONESIA |
| Crane Hoist Chain 2T-16 c/w Trolley Chain 2T-16 c/w Trolley Merk Weka | WEKA | CABOT INDONESIA |
| 241017130498 Conveyor, Bar, Magnetic Bar, Magnetic, Dia. 1"x250 MML Bar, Magnetic, Dia.1"x250 MML | - | CABOT INDONESIA |
| CRANE WEKA, CAPACITY 2 T,LC 16 METER TROLEY+CHAIN HOOK,Peep 6,6m/miin,Diameter Rantai 10mm,Motor 3,0Kw, WEKA, TYPE HBB02-01s | WEKA | PT. Cabot Indonsia |
| Electric Chain Hoist Plus Trolly 3 Ton 35 Mtr Brand WEKA in Germany | WEKA | PT. Cabot Indonsia |
Instrumentation
12 Items| Product Name / Description | Brand | Customer |
|---|---|---|
| Thermometer Cappilary, Range 0-200 deg C, Dial 100mm (2,5 inch) Conn Drat 1/2" NPT, Mat'l Stainless - Brand WIKA | WIKA | SINAN BENANG JAHIT |
| Thermometer Cappilary, Range 0-200 deg C, Dial 100mm (4 inch) Conn Drat 1/2" NPT, Mat'l Stainless - Brand WIKA | WIKA | SINAN BENANG JAHIT |
| Positioning Sensor, 037.013.656/760-40484 | - | PURNA BAJA HARSCO |
| GS1100 Ultrasonic Distance Sensor P43-350-M30-P, Spesification : Ultrasonic Distance Sensor P43-350-M30-PBT-I-CM12 Type: P43-350-M30-PBT-I-CM12 Sensing Distance : 300-3500 mm Brand: PIL Ultraschall-Sensorik | PIL | KRAKATAU BANDAR SAMUDERA |
| Positioning Sensor (037.013.656) | - | PURNA BAJA HARSCO |
| TS2V34CAI Touchswitch belt misalignment sensor, 12-24VDC, Conduit Entry, ATEX/IECEX | ATEX/IECEX | SENTRAL GRAIN TERMINAL |
| TUBE AIR BAGGING, P/N CC-420.OB3-5A SIZE: 117*116.5*0.5*30 (CM) MATERIAL: SIL3 GRADE B NEOPRENE C1, MAX. PRESSURE 3.28 BARG, BRAND KSE, WARRANTI 1 YEAR | KSE | DOVER CHEMICAL |
| High Level Sensor IFM KI505A KIE 4150NCPKG/3D | - | SENTRAL GRAIN TERMINAL |
| Disconnect Switch/Relay | - | PURNA BAJA HARSCO |
| Pressure Gauge Type SF 500, Dial Size 4 Inch Range 0-10 Psi | WIKA | ULTRA DELTA MAJU |
| Pressure Gauge Type SF 500, Dial Size 4 Inch Range 0-100 Psi | WIKA | ULTRA DELTA MAJU |
| Preessure Gauge Range -15-180 Brand Brothoterm Dial Size 4 Inc | WIKA | ULTRA DELTA MAJU |
Industrial Equipment
83 Items| Product Name / Description | Brand | Customer |
|---|---|---|
| 4324332010, Air Dryer Assy | - | PURNA BAJA HARSCO |
| 4324339212, Repair Kit Control Unit | - | PURNA BAJA HARSCO |
| 4103059249, SHAFT;DRV;TYP;ADDAX,FOR COLNG TWR | - | INDORAMA |
| MH (ME) Port glass & Gasket complete set Liquid sight indicator flat, sight glass BUNKABOEKI KOGYO (BBK), C/W: COO, COM & COC | - | SABI TEHNIK |
| Double nipple SS 304 #150 NPT, 1/2" | - | CABOT INDONESIA |
| Double nipple SS 304 #150 NPT, 3/4" | - | CABOT INDONESIA |
| Double nipple SS 304 #150 NPT, 1" | - | CABOT INDONESIA |
| Filter Udara 6.4432.0 - KAESER SPR.002808 | KAESER | SENTRAL GRAIN TERMINAL |
| Oil Filter 647780 - KAESER SPR.001811 | - | SENTRAL GRAIN TERMINAL |
| Separator Cart 6.3669.0 - KAESER SPR.001941 | - | SENTRAL GRAIN TERMINAL |
| Sigma Lubricant 9.5409.00020 - KAESER SPR.002796 | - | SENTRAL GRAIN TERMINAL |
| Electrode Welding D5x1000mm | - | KRAKATAU STEEL (PERSERO) TBK |
| Load Cell Type MK TSH Tension 300Kg - Merk MK Celis | MK CELIS | FKS Multi Agro Tbk. |
| Load Cell Type MK TSH Tension 300Kg - Merk MK Celis | MK CELIS | FKS Multi Agro Tbk. |
| Expanded Metal GM 50075 (1.2 x 2.4 M), Jenis Barang: Expanded Mesh ukuran 2400x1200x5mm, Material: Mill Steel | - | KERTAMULYA SARIPAKAN |
| FRB 13,5/200 SKF | SKF | SENTRAL GRAIN TERMINAL |
| SNL 522-619 SKF | SKF | SENTRAL GRAIN TERMINAL |
| H 322 SKF | SKF | SENTRAL GRAIN TERMINAL |
| 22222 EK SKF | SKF | SENTRAL GRAIN TERMINAL |
| Adapter SKF H3124 | SKF | SENTRAL GRAIN TERMINAL |
| Tupper Lock SKF Keyless FX10-120X165 | - | FKS Multi Agro Tbk. |
| CYLINDER PNEUMATIC EMC TYPE TBC 32x25 | - | FKS Multi Agro Tbk. |
| REGULATOR FESTO LOE-D-MIDI F743 16 BAR 240 PSI/1.6 MPA 1/4" | - | FKS Multi Agro Tbk. |
| LOADCELL TYPE MK TSH TENSION 300 KG MERK CELIS | CELIS | FKS Multi Agro Tbk. |
| AIR FILTER CARTRIDGE DIA.303X90 6.4143.1-KAESER | KAESER | SENTRAL GRAIN TERMINAL |
| SEPARATOR CART 6.3669.0 - KAESER | KAESER | SENTRAL GRAIN TERMINAL |
| ALAT TESTER ALTERNATOR 12-24 VOLT | - | SENTRAL GRAIN TERMINAL |
| SPC 3200-152.4-K2 Brand Xiang Yu Material 42CrMo Tensile Strength 430Kn | XIANG YU | CABOT INDONESIA |
| Ballast Xitanium PN: 150 W 0.7 A 230V | - | SENTRAL GRAIN TERMINAL |
| 2218KTVH C3 FAG | FAG | NUTRINDO BOGARASA |
| H318 FAG | FAG | NUTRINDO BOGARASA |
| FRM160/12.5 FAG | - | NUTRINDO BOGARASA |
| SES518-615L FAG | - | NUTRINDO BOGARASA |
| BEC-152.4-01B.K1, Material 42CrMo, Brand Kilomega | KILOMEGA | SENTRA USAHATAMA JAYA |
| TUPPERLOCK RFN 7012-100 (100x145x47) Brand STANWORLD | STANWORLD | SENTRAL GRAIN TERMINAL |
| Neodymium Roundbar dia roundbar 25mm, length 560mm | - | CABOT INDONESIA |
| FCLS 280, Total weight 261gs /sets Packing weight 35kgs /sets, Brand Densen (China) | DENSEN | CABOT INDONESIA |
| SEPARATOR CART 6.3669.0 KAESER | KAESER | SENTRAL GRAIN TERMINAL |
| AIR FILTER CARTRIDGE DIA 303X90 6.4143.1 KAESER | - | SENTRAL GRAIN TERMINAL |
| OIL FILTER 6.4778.0 KAESER | - | SENTRAL GRAIN TERMINAL |
| OIL FILTER 11KW 63462.1 | - | SENTRAL GRAIN TERMINAL |
| OIL FILTER 11KW 1622873600 ATLAS KOPO | - | SENTRAL GRAIN TERMINAL |
| FCLS 280, Total weight 261gs /sets Packing weight 35kgs /sets, Brand Densen (China) | DENSEN | CABOT INDONESIA |
| Flexible Tube 5" | - | PURNA BAJA HARSCO |
| 231516010802 DRYER, SPRUG CLUTCH,SO 700 BORE 50 MM F DRYER DRUM | RONGXING DRIVE | CABOT INDONESIA |
| Seamless Pipe Size 2, SCH80 | YTF STEEL | CABOT INDONESIA |
| Elbow 2” 90, SS316 SCH80 | - | CABOT INDONESIA |
| Filter Mesh 40 | - | PT. Cabot Indonsia |
| Filter Mesh 60 | - | PT. Cabot Indonsia |
| Filter Mesh 80 | - | PT. Cabot Indonsia |
| TECO AESU1S B5-flange mounted 5HP,4pole,3phase | - | PT. Dongjin |
| Lamp LED,BLUBType,AType,12W,220V,WHITE[O/N:8718696823545/PHILIPS] OR[OK7012 A70/OKSTAR],BASE E27 | SAHUNG | KRAKATAU POSCO |
| Electro Pneumatic Positioner Model : 8013, S/N : EPI 66976; Signal : 4-20 MA DC, Suppy (max) : 75 psi; Mill Controls Limited KSB | - | WME |
| Connector Female Side 1 NPT 12G Thread, Male Side M251.5P Thread | - | DOOSAN |
| Connector Female Side 1 NPT 12G Thread, Male Side M161.5P Thread | - | DOOSAN |
| 6000003 Inspection Table | - | LAM PACKAGING INDONESIA |
| Replacement Engine Diesel | - | ASTRA INTERNATIONAL |
| Pengadaan Material Bantu | - | ASTRA INTERNATIONAL |
| Pipa Blacksteel Sch 40 6 Inch | - | ASTRA INTERNATIONAL |
| Pipa Blacksteel Sch 40 4 Inch | - | ASTRA INTERNATIONAL |
| Pilar Two Way & OHB | - | ASTRA INTERNATIONAL |
| Siamese Connection | - | ASTRA INTERNATIONAL |
| Material and Others Equipment | - | ASTRA INTERNATIONAL |
| Instalation | - | ASTRA INTERNATIONAL |
| Tescom | - | ASTRA INTERNATIONAL |
| Lighting Fixture FLOODLIGHT LED,CLEAR,50W,AC,220V,ALUMINIUM+DIE CASTING,[HM-50W SERI/HIMAWARI],L225MM X W 80MM X H 330MM | - | KRAKATAU POSCO |
| Pointer LASER POINTER,PLASTIC,RED LIGHT,USB RECHARGEABLE,WAVELENTH:520NM,20MW | - | KRAKATAU POSCO |
| Printed Circuit Board [6ES7972-0BB12-0XA0/SIEMENS], PROFI BUS CONNECTOR, For S7 | - | KRAKATAU POSCO |
| Male Connector, SS3 16 1/4" OD X 1/4" MNPT Brand : Mix ( Hylok, Slok, Letlok, Etc | HYLOK | CABOT INDONESIA |
| Male Connector, SS3 16 1/4" OD X 3/8" MNPT Brand : Mix ( Hylok, Slok, Letlok, EtC) | HYLOK | CABOT INDONESIA |
| Seamless Stainless Tube,SS316,ASTM A269 Fixed Length 6 Mtr/Lgt 1/4" OD X 0.035" WT BRAD PARKER | PARKER | CABOT INDONESIA |
| Ferrule Set,SS316 1/2" OD Brand Parker | PARKER | CABOT INDONESIA |
| Ferrule Set,SS316 3/8" OD Brand Parker | PARKER | CABOT INDONESIA |
| Union Tee, SS316 1/2" OD Brand Parker | PARKER | CABOT INDONESIA |
| Union Connector, SS316 1/2" OD Brand Parker | PARKER | CABOT INDONESIA |
| Union Connector, SS316 3/8" OD Brand Parker | PARKER | CABOT INDONESIA |
| (Q4154655) WAVE,[RYK-170V/ZHONGGUO GUANGDEI] OR[RY-170/QUN FENG MACHINERY] OR[KZL1-170/JUQUAN ELECTRONICS],AC 1PHASE,AC380V,Out:DC170V,FORCED | - | KRAKATAU POSCO |
| Batteries CYLINDER,3.4Ah,3.7V,18.4DX69.2L,LI-IO N,[NL189/NITECORE],RECHARGEABLE | - | KRAKATAU POSCO |
| Lamp LED,200W,220V,377L,5000K/6500K,GLAS S[CP06/RANG DONG | - | KRAKATAU POSCO |
| Lamp LED,150W,220V,405L,5000K/6500K,GLAS S[CP06/RANG DONG | - | KRAKATAU POSCO |
| Grease Gun/Oil Can GREASE GUN COUPLER,NPT 1/8, 10000 PSI,HEAVY-DUTY,QUICK RELEASE,TWO PRESS EASY TO PUSH,FOR POSCO MAHARASHTRA | - | KRAKATAU POSCO |
| Batteries Cylinder, 3.4Ah, 3.7V, 18.4DX69.2L,LI-ION,[NL189/NITECORE], RECHARGEABLE BATTERY | - | KRAKATAU POSCO |
| Flexomag G Series GH 168-140 | - | CABOT INDONESIA |
Valve & Flow Control
35 Items| Product Name / Description | Brand | Customer |
|---|---|---|
| Q4654666, Valve DN350, 10bar, 76L, Cast Steel/Stainless Steel, [Fabri-Valves C45 DFV - DN 350 12 CYL/ITT Engineered Valves], DC24V, For Burnt Lime | ITT (XALG) | KRAKATAU POSCO |
| Check Valve 2 Inch #150 Material Cast Iron, Flange to Flange | - | CABOT INDONESIA |
| Swing Check Valve 2" A216 GR.WCB Class Ansi #600 Flange End Brand KITZ | KITZ | CABOT INDONESIA |
| GS1100 Solenoid Valve CSU R901393577, Spesification : Solenoid Valve CSU R901393577 Type : R901393577 Brand : Rexroth | REXROTH | KRAKATAU BANDAR SAMUDERA |
| Knife Gate Valves C1503"-316 (shaft leverer model) Brand XALG | XALG | CABOT INDONESIA |
| Knife Gate Valves C1503"-316 (shaft leverer model) Brand AIKON | AIKON | CABOT INDONESIA |
| Knife Gate Valves C1503"-316 (shaft leverer model) Brand XALG | XALG | CABOT INDONESIA |
| Knife Gate Valves C1503"-316 (shaft leverer model), Brand XALG | XALG | CABOT INDONESIA |
| Knife Gate Valves C1503"-316 (shaft leverer model), Brand XALG | XALG | CABOT INDONESIA |
| Knife Gate Valves C1503"-316 (shaft leverer model), Brand XALG | XALG | CABOT INDONESIA |
| Knife Gate Valves C150*3"-316 (shaft leverer model), Brand XALG | XALG | CABOT INDONESIA |
| Manual Valve GATEV20 KG/CM2, ANSI-FLANGE-RF, 165 L | XALG | KRAKATAU POSCO |
| Manual Valve Globe 20A 10 Kg/CM2 ks-flange -RF, 118L | XALG | KRAKATAU POSCO |
| Manual Valve Globe 15A, KS-FLANGE-RF 108L HANDLE-STRAIGHT,Body A105 | XALG | KRAKATAU POSCO |
| Manual Valve Ball 20A 10KG/CM2 KS-THREAD-NPT(F) 117L LEVER, STRAIGHT, FULL Body :scs | XALG | KRAKATAU POSCO |
| Manual Valve 50A 10KG/Cm2 , KS-THREAD-PT(F) 100L, LEVER,STRAIGHT,FULL,BODY:BRASS | XALG | KRAKATAU POSCO |
| Gate Valve Type Size 1/2" Design Body 1 Piece Connection Screw Material SS Class WOG 1000 brand sankyo | SANKYO | CABOT INDONESIA |
| Gate Valve Type Size 1/2"Design Body 1 Piece Connection Screw Material CS WOG 1000 Brand Shoritsu | SHORITSU | CABOT INDONESIA |
| Gate Valve Type Size 1 1/2"Design Body 1 Piece Material SS CLASS WOG1000 BRAND SANKYO | SANKYO | CABOT INDONESIA |
| Gate Valve Type Size 1 1/2"Design BODY 1 Piece Connection Screw Material CS CLASS WOG1000 BRAND SHORITSU | SHORITSU | CABOT INDONESIA |
| Gate Valve Type Size 2" Design Body 1 Piece Connection Screw Material SS CLASS WOG 1000 BRAND SANKYO | SANKYO | CABOT INDONESIA |
| Ball Valve Type Size 3/4" Design Body 3 Piece Connection Screw Material SS Class WOG1001 Brand Sankyo | SANKYO | CABOT INDONESIA |
| Ball Valve Type Size 1 " Design Body 3 Piece Connection 3 Piece Material SS CLASS WOG 1001 BRAND SANKYO | SANKYO | CABOT INDONESIA |
| Ball Valve Type Size 2" Design Body 3 Piece Connecton Screw Material SS CLASS WOG 1001 BRAND SANKYO | SANKYO | CABOT INDONESIA |
| Valve Butterfly 4" Class 150 Body Material Cast Iron Disc Material SUS304 Seat EPDM Connection Flange ANSI 4" #150 | XALG | CABOT INDONESIA |
| Varied Valve FOOT VALVE,50A,10kg/cm2 FLANGE,GC200,SWING-TYPE 175L,WATER BRAND XALG | XALG | KRAKATAU POSCO |
| Foot Valve 6 Inch | - | KRAKATAU POSCO |
| Foot Valve 2 Inch | - | KRAKATAU POSCO |
| Check Valve 10K 4 Inch | - | KRAKATAU POSCO |
| Shut-Off Valve BUTTERFLY,[DWG NO: JG120525-22-CO-05/DKC],Act:PM-S080D /PNEU-MAX,150AA,10bar,56L,JIS 10K WAFER,2Way,FC200 OR A126 | XALG | KRAKATAU POSCO |
| VALVES],4" (100A),10bar,KS-FLANGE-RF,229L,LEVER ,STRAIGHT,FULL,Body:ASTM A351 CF3,Seat:RTFE,Dis/Bal:ANS | XALG | KRAKATAU POSCO |
| VALVES],5" (125A),10bar,KS-FLANGE-RF,356L,LEVER STRAIGHT,FULL,Body:ASTM A351 CF3,Seat:RTFE,Dis/Bal:ANSI 304,Seal:FPM O-RING,2WAY,FOR | XALG | KRAKATAU POSCO |
| Varied Valve BALL VALVE,15A,10Bar,KS,THREAD(=SCREW), [GVB-15/ESSEN] OR[KS B 2308/HSVALVE],LNG,FOR K2SMP TEEMING LADLE DRYER LINE | XALG | KRAKATAU POSCO |
| Check Valve [1000200/ITAP],2"XPN18,18bar,101L,BR ASS,TREADS : ISO 228,FOR RF WALKING BEAM COOLING LINE | XALG | KRAKATAU POSCO |
| Manual Valve BALL,50A,20kg/cm2,KS-THREAD-PF(M),1 35L,STRAIGHT,Body:SSC13,Seat:STS420 J2,Dis/Bal:STS304,2WAY,100Cel,CLASS 6,FOR K3BF STAVE BALL VALVE | XALG | KRAKATAU POSCO |
Mechanical Power Transmission
28 Items| Product Name / Description | Brand | Customer |
|---|---|---|
| Sprocket Martin Merk STARGARD Model Standar (No Tapperlock) Type 16 BTB 22 | STARGARD MARTIN | CABOT INDONESIA |
| Chain 16 B | STARGARD MARTIN | - |
| Coupling FCLS 560, Total weight 365Kgs/sets Packing weight 35Kgs/sets, Brand Densen | DENSEN | CABOT INDONESIA |
| Crown Standar Spiral Wing Pulley O.D: 406,4mm F.W: 609.6mm Crown Face (1) Shaft: 50mm x 930mm (2) MXT25 50mm (1) Export Packaging for Shipping/Storage Exclude bearing assembly Approx.Weight: 130kg Approx.Package: 1050mm x 800mm x 900mm | - | CABOT INDONESIA |
| Bearing 22220EK, SKF | SKF | SENTRAL GRAIN TERMINAL |
| Bearing 22211EK, SKF | - | - |
| Bearing 6205 2RSH/C3 | SKF | SENTRAL GRAIN TERMINAL |
| Bearing 22220EK, SKF | SKF | SENTRAL GRAIN TERMINAL |
| Steel Flex Coupling with DBSE JSS7 | - | CABOT INDONESIA |
| YMM Helical Gearmotor, CHCF02 i4.43 90B5 CW 4P 1.5HP B5 Shaft Ø 25 mm, speed 316 rpm, sf 3.1 Gearbox complete motor | - | CABOT INDONESIA |
| BEARING SKF 6305-RS1/C3 MADE IN EROPA | SKF | SENTRAL GRAIN TERMINAL |
| MAXTGEAR HELICAL GEAR FLANGE TRF 27 YDA80N4 0.75KW /1HP RATIO 6,59 RPM 209 3 | - | CABOT INDONESIA |
| MAXTGEAR HELICAL GEAR FLANGE TRF 37 YDA90L4 1.50KW /2HP RATIO 6,67 RPM 211 | - | CABOT INDONESIA |
| Chain Dryer PTC.5211-127P/NA.B MOQ 50meter, Material 42CrMo, Brand Kilomega | KILOMEGA | CABOT INDONESIA |
| Sprocket SP50-80/110/160-12T588D, Material 42CrMo Surface Hardening Blackening Coloration (anti rust), Brand XianYu Transmition | XIANYU | SENTRA USAHATAMA JAYA |
| Chain DID RS 60-1 (RO.CPO00125897) | - | CABOT INDONESIA |
| Helical Gearbox TR58, Ratio 1:64.26 CW Motor 0.75kw 4pole 3phase, Brand Aeromax | AEROMAX | CABOT INDONESIA |
| Helical Gearbox TR58, Ratio 1:64.26 CW Motor 0.75kw 4pole 3phase, Brand Aeromax | AEROMAX | CABOT INDONESIA |
| ac Geared motor 4P 7.5kW, 380V,50Hz 1500rpm | - | KRAKATAU POSCO |
| Bowex Couplings KTR M24 D48407 | - | CABOT INDONESIA |
| Alliance Helical Inline GearMotor (Vertical Flange Mounting) ARF39 i6.67 90BS CW YE2 4P 2HP B5 3 Phase Brand/Merk Alliance Type ARF39 (Series-9) Ratio 1:6.37 Frame Size 90B5 (with IEC adaptor) Input Power Alliance Motor YE2-90l-4 B5,4 pole (1410 RPM)1.5 kW / 2HP B5 Flange 50/60Hz,220/380/415V (3 Phase)Class. f,IP.55, Cast Iron Casing SF 2.1 Torque 63 Nm Output Speed 210 RPM D.Output Shaft 25mm NB: Gearbox Sudah Termasuk Motor 3 Phase | ALLIANCE | CABOT INDONESIA |
| SPROCKET N40 56 TEETH | - | KRAKATAU POSCO |
| SPROCKET N40 38 TEETH | - | KRAKATAU POSCO |
| SPROCKET MARTIN MERK STARGARD MODEL STANDAR (NO TAPERLOCK) Type 16 BTB 26 | MARTIN | CABOT INDONESIA |
| SPROCKET MARTIN MERK STARGARD MODEL STANDAR (NO TAPERLOCK) Type 16 BTB 30 | MARTIN | - |
| SPROCKET MARTIN MERK STARGARD MODEL STANDAR (NO TAPERLOCK) Type 16 BTB 22 | MARTIN | - |
| CBT - Disc Coupling FDC-13-CTZ 136-KSE | - | PT. Cabot Indonsia |
| Grid Coupling Brand Roxing Driving Type ize 1040T | - | CABOT INDONESIA |
Electrical
3 Items| Product Name / Description | Brand | Customer |
|---|---|---|
| AR67 Merk VERSPEE MOTORI Ratio 1:4.29 Power 5.5kw Output rpm 336 Torque 149Nm SF 1.7 | VERSPEE MOTORI | CABOT INDONESIA |
| HEG2600 Premium Heavyduty Automatic Sliding Gate Motor, Kapasitas 2600Kg | - | CABOT INDONESIA |
| DINAMO MOTOR CORDLESS DRIVER DRILL 12V (DF331DWYE) | - | FKS Multi Agro Tbk. |